- Yamaha Np 12 Software Mac Download Version
- Yamaha Np 12 Review
- Yamaha Np 12 Software Mac Download Windows 10
Yamaha Np 12 Software Mac Download Version
NP-32 | NP-12 | ||
---|---|---|---|
Dimensions | Width | 1,244mm (49') | 1,036mm (40-13/16') |
Height | 105mm (4-1/8') | 105mm (4-1/8') | |
Depth | 259mm (10-3/16') | 259mm (10-3/16') | |
Weight | Weight | 5.7kg (12lbs., 9oz.) | 4.5kg (9lbs., 15oz.) |
Keyboard | Number of Keys | 76 | 61 |
Type | Piano-style keyboard, Graded Soft Touch | Piano-style keyboard | |
Touch Response | Yes | Yes | |
Panel | Language | English | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 64 | 64 |
Preset | Number of Voices | 10 (Piano1, Piano2, E.Piano1, E.Piano2, Organ1, Organ2, Strings, Vibes, Harpsi1, Harpsi2) | 10 (Piano1, Piano2, E.Piano1, E.Piano2, Organ1, Organ2, Strings, Vibes, Harpsi1, Harpsi2) |
Types | Reverb | 4 types | 4 types |
Functions | Dual/Layers | Yes | Yes |
Preset | Number of Preset Songs | 10 Voice Demo Songs + 10 Piano Preset Songs | 10 Voice Demo Songs + 10 Piano Preset Songs |
Recording | Number of Songs | 1 | 1 |
Number of Tracks | 1 | 1 | |
Data Capacity | Approx. 7,000 notes | Approx. 7,000 notes | |
Overall Controls | Metronome | Yes | Yes |
Tempo Range | 32 to 280 | 32 to 280 | |
Transpose | -6 to 0, 0 to +6 | -6 to 0, 0 to +6 | |
Tuning | 414.8Hz - 440.0Hz - 466.8Hz | 414.8Hz - 440.0Hz - 466.8Hz | |
Connectivity | DC IN | DC IN 12V | DC IN 12V |
Headphones | [PHONES/OUTPUT] x 1 | [PHONES/OUTPUT] x 1 | |
Sustain Pedal | Yes (Half pedal available with optional FC3A) | Yes (Half pedal available with optional FC3A) | |
USB TO HOST | Yes | Yes | |
Amplifiers | 6W + 6W | 2.5W + 2.5W | |
Speakers | (12cm x 6cm) x 2 | (12cm x 6cm) x 2 | |
Power Supply | AC Adaptor (PA-150) or 6 x 'AA' size batteries (alkaline [LR6], manganese [R6] or Ni-MH rechargeable batteries) | AC Adaptor (PA-130) or 6 x 'AA' size batteries (alkaline [LR6], manganese [R6] or Ni-MH rechargeable batteries) | |
Power Consumption | 18W | 8W | |
Battery Life | 7 hours (with alkaline batteries) | 16 hours (with alkaline batteries) | |
Auto Power Off | Yes | Yes | |
Accessories | • Owner’s Manual • My Yamaha Product User Registration • Music Rest • AC Adaptor: PA-150 or an equivalent * May not be included depending on your particular area. Please check with your Yamaha dealer. | • Owner’s Manual • Music Rest • My Yamaha Product User Registration • AC Adaptor: PA-130 or an equivalent * May not be included depending on your particular area. Please check with your Yamaha dealer. |
Yamaha Np 12 Review
Yamaha Np 12 Software Mac Download Windows 10
Mac OS X 10.5 Leopard (Intel Mac),Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion TOOLS for n V2.7.2 consists of two software components. Yamaha Steinberg FW Driver V1.7.1. The Software is a 'commercial item,' as that term is defined at 48 C.F.R. 2.101 (Oct 1995), consisting of 'commercial computer software' and 'commercial computer software documentation,' as such terms are used in 48 C.F.R. 12.212 (Sept 1995).